Best Perf. Avg
89.5
89.5
Median Perf. Avg: | 89.5 |
Kills Logged: | 1 |
All Star Points:
104.67
(31186)
Dungeon | Best %
| 걸린 시간
| Runs
| Fastest
| Med
| 올스타 | |
---|---|---|---|---|---|---|---|
포인트 | 순위
| ||||||
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
08951$ 89 | 8476760$ 14:07 | 00001$ 1 | 00847676$14:07 | 08951$ 89 | 10467$ 104.67 | 00012280$ 1228 |
포인트
104.67
104.67
default
Rank
31186
31186
129355
4885
626
4598
2816
420
2312
1877